S22 Ultra Sim Card Slot
Versions: SM-S908B, SM-S908B/DS (International); SM-S908U (United states of america); SM-S908U1 (United states unlocked); SM-S908W (Canada); SM-S908N (Korea); SM-S9080 (Prc); SM-S908E (Asia/Africa)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, v, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, twoscore, 41, 66 - International | |
| 1, 2, 3, iv, v, 7, 8, 12, xiii, 14, 18, nineteen, twenty, 25, 26, 28, 29, 30, 38, 39, forty, 41, 46, 48, 66, 71 - USA | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, xl, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
| 1, 3, 5, vii, 8, xx, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
| Launch | Announced | 2022, Feb 09 |
|---|---|---|
| Status | Bachelor. Released 2022, February 25 |
| Torso | Dimensions | 163.three 10 77.9 10 8.9 mm (half-dozen.43 x 3.07 ten 0.35 in) |
|---|---|---|
| Weight | 228 g / 229 1000 (mmWave) (8.04 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
| IP68 grit/water resistant (upwards to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (elevation) |
|---|---|---|
| Size | vi.eight inches, 114.seven cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1440 ten 3088 pixels (~500 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display |
| Platform | OS | Android 12, Ane UI iv.i |
|---|---|---|
| Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen one (4 nm) - ROW | |
| CPU | Octa-cadre (1x2.eight GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.forty GHz Cortex-A710 & 4x1.seventy GHz Cortex-A510) - ROW | |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 3.1 |
| Chief Camera | Quad | 108 MP, f/1.8, 23mm (wide), one/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.ix, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom x MP, f/two.iv, 70mm (telephoto), one/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.ii, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | LED wink, machine-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@xxx/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | twoscore MP, f/2.2, 26mm (wide), i/2.82", 0.7µm, PDAF |
|---|---|---|
| Features | Dual video call, Automobile-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yep, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned past AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.two, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby tongue commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) back up |
| Bombardment | Blazon | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 45W USB Power Commitment three.0 Fast Qi/PMA wireless charging 15W Opposite wireless charging 4.5W |
| Misc | Colors | Phantom Blackness, White, Burgundy, Green, Graphite, Blood-red, Sky Blue |
|---|---|---|
| Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | |
| SAR | ane.18 W/kg (head) 0.98 W/kg (body) | |
| SAR EU | 1.05 W/kg (head) i.58 W/kg (body) | |
| Price | $ 749.99 / € i,079.38 / £ 985.00 / ₹ xc,980 / C$ 1,439.99 |
| Tests | Operation | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) |
|---|---|---|
| Brandish | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.3 LUFS (Good) | |
| Battery life | Endurance rating 108h | |
Disclaimer. We can non guarantee that the data on this page is 100% correct. Read more
| 128GB 8GB RAM | $ 749.99 | $ 879.99 |
| 256GB 12GB RAM | $ 938.00 | $ 1,024.99 |
| 512GB 12GB RAM | $ 1,120.00 | $ 1,174.00 |
Source: https://www.gsmarena.com/samsung_galaxy_s22_ultra_5g-11251.php

0 Response to "S22 Ultra Sim Card Slot"
Post a Comment